| Morristown Charity Horse Show - October 3-5, 2019 |
| Last Updated —Mon Oct 14, 2019 4:15 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 229 Hiland's Javajo - Chester Runyon Or Joseph Runyon | |||||
| 3 | 45 | ASB Three-Gaited Park Pleasure--Limit Horse | Joe Runyon | ||
| 230 Legacy's Lucky Day - Joseph Runyon Or Mike Stainaker | |||||
| 1 | 78 | ASB Five-Gaited--Junior Horse | Joe Runyon | ||
| 231 Fox Grape's High Fashion - Joseph Runyon Or Chester Runyon | |||||
| 2 | 35 | ASB Five-Gaited--Open | Joe Runyon | ||
| 2 | 128 | ASB Five-Gaited--Open Grand Championship | Joe Runyon | ||
