| Sacramento International Horse Show - October 2-6, 2019 |
| Last Updated —Sun Oct 6, 2019 6:17 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 296 Estella 83 - Emilia Boultbee | |||||
| 5 | 230 | Modified Junior/Amateur 1.20m | Zoe Brown | ||
| 2 | 231 | Modified Junior/Amateur 1.20m | Zoe Brown | ||
| 4 | 402 | CWD Modified Jr/Am Classic 1.20m | Zoe Brown | ||
| 299 Abadan - Harley Brown Equestrian, Inc. | |||||
| 241 | Low Junior/AO 1.30m | Zoe Brown | |||
| 301 Chase - Harley Brown Equestrian, Inc. | |||||
| 1 | 244 | High Junior/AO 1.40m | Zoe Brown | ||
| 245 | High Junior/AO 1.40m | Zoe Brown | |||
| 4 | 246 | High Junior/AO 1.40m | Zoe Brown | ||
| 9 | 405 | iJump Sports Junior/Amateur Jumper Classic | Zoe Brown | ||
| 698 Carpenter - Harley Brown Equestrian, Inc. | |||||
| 5 | 35 | Performance Hunters 3'6" | Zoe Brown | ||
| 3 | 36 | Performance Hunters 3'6" | Zoe Brown | ||
| 2 | 177c | Junior Hunters 3'3"/3'6" | Zoe Brown | ||
| 8 | 178c | Junior Hunters 3'3"/3'6" Handy | Zoe Brown | ||
| 4 | 179c | Junior Hunters 3'3"/3'6" | Zoe Brown | ||
| 3 | 180c | Junior Hunters 3'3"/3'6" | Zoe Brown | ||
| 181c | Junior Hunters 3'3"/3'6" U/S | Zoe Brown | |||
| 1 | 300 | 14 & Under Equitation O/F | Zoe Brown | ||
| 1 | 327 | Dover Saddlery USEF Hunter Seat Medal | Zoe Brown | ||
| 4 | 416c | Marshall & Sterling Amateur Owner/3'3" AO Hunter Classic/Junior/Junior 3'3" | Zoe Brown | ||
