| Sacramento International Horse Show - October 2-6, 2019 |
| Last Updated —Sun Oct 6, 2019 6:17 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 271 Eclipse BF - Amy Nelson | |||||
| 4 | 192 | 1.10m | Daniel Zilla | ||
| 193 | 1.10m | Daniel Zilla | |||
| 195 | 1.10m | Daniel Zilla | |||
| 8 | 212 | 1.10m | Daniel Zilla | ||
| 272 Celine BF - Branscomb Farm LLC | |||||
| 236 | 1.30m | Daniel Zilla | |||
| 237 | 1.30m | Daniel Zilla | |||
| 4 | 404 | $5,000 1.30m | Daniel Zilla | ||
| 273 Chromatic BF - Branscomb Farm LLC | |||||
| 1 | 236 | 1.30m | Daniel Zilla | ||
| 2 | 240 | 1.40m | Daniel Zilla | ||
| 11 | 450 | $5,000 Interactive Mortgage Horses 10 & Under Futurity | Daniel Zilla | ||
| 274 San Francisco BF - Branscomb Farms Llc | |||||
| 236 | 1.30m | Daniel Zilla | |||
| 237 | 1.30m | Daniel Zilla | |||
| 238 | 1.30m | Daniel Zilla | |||
| 275 Venice BF - Branscomb Farm LLC | |||||
| 236 | 1.30m | Daniel Zilla | |||
| 1 | 240 | 1.40m | Daniel Zilla | ||
| 11 | 419 | $5,000 California Horsetrader & horsetrader.com 1.40m | Daniel Zilla | ||
| 276 Hugo - Coxe Horses Llc | |||||
| 195 | 1.10m | Daniel Zilla | |||
| 208 | 1.00m | Daniel Zilla | |||
| 6 | 501 | Premier Equine 5 Year Old Championship Round 1 | Daniel Zilla | ||
| 5 | 501.2 | Premier Equine 5 Year Old Championship Round 2 | Daniel Zilla | ||
| 277 Concerto BF - Lilian Bramlett | |||||
| 8 | 192 | 1.10m | Daniel Zilla | ||
| 194 | 1.10m | Daniel Zilla | |||
| 421 Jareaux - Jill Palmer | |||||
| 205 | .80m | Daniel Zilla | |||
| 206 | .80m | Daniel Zilla | |||
| 207 | .80m | Daniel Zilla | |||
| 258 | .80m | Daniel Zilla | |||
