| Sacramento International Horse Show - October 2-6, 2019 |
| Last Updated —Sun Oct 6, 2019 6:17 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 580 Ovation PR - Pomponio Ranch | |||||
| 7 | 195 | 1.10m | Karl Cook | ||
| 208 | 1.00m | Karl Cook | |||
| 210 | 1.00m | Karl Cook | |||
| 582 Cadillac Jack - Signe Ostby | |||||
| 9 | 427 | $5,000 1.35m | Karl Cook | ||
| 450 | $5,000 Interactive Mortgage Horses 10 & Under Futurity | Karl Cook | |||
| 583 Caillou 24 - Signe Ostby | |||||
| 4 | 408 | $36,500 Grand Prix Qualifier | Karl Cook | ||
| 1 | 412 | $100,000 Longines FEI World Cup Jumping Sacramento | Karl Cook | ||
| 9 | 440 | $5,000 FEI Warm Up | Karl Cook | ||
| 585 Fecybelle - Signe Ostby | |||||
| 7 | 408 | $36,500 Grand Prix Qualifier | Karl Cook | ||
| 591 E'Special - Signe Ostby | |||||
| 3 | 411 | $25,000 iJump Sports Open Classic | Karl Cook | ||
| 11 | 428 | $36,500 Murieta Inn, Spa & Restaurant 1.45m | Karl Cook | ||
