| Sacramento International Horse Show - October 2-6, 2019 |
| Last Updated —Sun Oct 6, 2019 6:17 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 364 Bushido - Westport Stables Llc | |||||
| 212 | 1.10m | Wendy Krohn | |||
| 213 | 1.20m | Wendy Krohn | |||
| 5 | 413 | 1.20m | Wendy Krohn | ||
| 221 | 1.20m | Wendy Krohn | |||
| 365 Carmelina - Karsen Kadien | |||||
| 118 | Low Hunter | Wendy Krohn | |||
| 6 | 119 | Low Hunter | Wendy Krohn | ||
| 120 | Low Hunter | Wendy Krohn | |||
| 121 | Low Hunter | Wendy Krohn | |||
| 366 Cadell - Sidney Deboer | |||||
| 5 | 191 | 1.00m | Wendy Krohn | ||
| 212 | 1.10m | Wendy Krohn | |||
| 624 Bodhisattva - True Kershenbaum | |||||
| 7 | 212 | 1.10m | Wendy Krohn | ||
| 625 Caldera - Raven Creek LLC | |||||
| 3 | 195 | 1.10m | Wendy Krohn | ||
| 212 | 1.10m | Wendy Krohn | |||
| 5 | 426 | $1,000 1.15m | Wendy Krohn | ||
