| Sacramento International Horse Show - October 2-6, 2019 |
| Last Updated —Sun Oct 6, 2019 6:17 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 485 Wt Ca Pow! - Wild Turkey Farm, Llc | |||||
| 408 | $36,500 Grand Prix Qualifier | Mandy Porter | |||
| 3 | 428 | $36,500 Murieta Inn, Spa & Restaurant 1.45m | Mandy Porter | ||
| 486 Wt Leapfrog - Wild Turkey Farm, Llc | |||||
| 4 | 239 | 1.40m | Mandy Porter | ||
| 240 | 1.40m | Mandy Porter | |||
| 7 | 450 | $5,000 Interactive Mortgage Horses 10 & Under Futurity | Mandy Porter | ||
| 487 Wt Flirt - Wild Turkey Farm, Llc | |||||
| 192 | 1.10m | Mandy Porter | |||
| 4 | 195 | 1.10m | Mandy Porter | ||
| 212 | 1.10m | Mandy Porter | |||
| 489 Serendipity - Vicki Juelsgaard | |||||
| 3 | 502 | Premier Equine 6 Year Old Championship Round 1 | Mandy Porter | ||
| 4 | 502.2 | Premier Equine 6 Year Old Championship Round 2 | Mandy Porter | ||
| 504 | Premier Equine Best Young Horse | Mandy Porter | |||
| 604 Ideal de la Hasse - Alex Trubey | |||||
| 10 | 411 | $25,000 iJump Sports Open Classic | Mandy Porter | ||
| 440 | $5,000 FEI Warm Up | Mandy Porter | |||
| 428 | $36,500 Murieta Inn, Spa & Restaurant 1.45m | Mandy Porter | |||
| 607 Heavenly Star - Tali Dejong | |||||
| 3 | 503 | Premier Equine 7 Year Old Championship Round 1 | Mandy Porter | ||
