| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 404 Banco du Moulin - Double Clear Llc | |||||
| 3 | 550 | The Betsy $60,000 Grand Prix | Sean Jobin | ||
| 1550 | 1.30m-schooling round (Betsy entries ONLY) | Sean Jobin | |||
| 405 Darius - Foxridge Farms Stables | |||||
| 4 | 550 | The Betsy $60,000 Grand Prix | Sean Jobin | ||
| 1550 | 1.30m-schooling round (Betsy entries ONLY) | Sean Jobin | |||
