| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 230 Rookie - Strawberry Hill Llc | |||||
| 6 | 255 | Performance Hunter 3'3 | Abigail Blankenship | ||
| 8 | 256 | Performance Hunter 3'3 | Abigail Blankenship | ||
| 266 | ASPCA Fundraiser Special Hunter 3' | Abigail Blankenship | |||
| 235 Night Cap - 18 Gauge Llc | |||||
| 260 | Performance Hunter 3'6 | Abigail Blankenship | |||
| 261 | Performance Hunter 3'6 | Abigail Blankenship | |||
