| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 2 Bohemian - Sara Busche | |||||
| 75 | USHJA 3' | Liz Atkins | |||
| 76 | USHJA 3' | Liz Atkins | |||
| 77 | USHJA 3' | Liz Atkins | |||
| 78 | USHJA 3' | Liz Atkins | |||
| 7 | 79 | USHJA 3' u/s | Liz Atkins | ||
| 3 Charactaar - Sara Busche | |||||
| 5 | 193 | Adult Amateur 36-49 | Liz Atkins | ||
| 6 | 194 | Adult Amateur 36-49 | Liz Atkins | ||
| 2 | 195 | Adult Amateur 36-49 | Liz Atkins | ||
| 4 | 196 | Adult Amateur 36-49 | Liz Atkins | ||
| 4 | 197 | Adult Amateur 36-49 U/S | Liz Atkins | ||
| 265 | ASPCA Fundraiser Special Hunter 3' | Liz Atkins | |||
| 4 Cool Diamond - Jocelyn Miller | |||||
| 1 | 1448 | 1.0m Jumper II-Blue Ribbon | Liz Atkins | ||
| 449 | 1.0m Jumper II-Blue Ribbon | Liz Atkins | |||
| 5 Dutch Martini - Christopher Johnson | |||||
| 1 | 427 | 1.10m Jumper II-Blue Ribbon | Liz Atkins | ||
| 430 | 1.15m Jumper II-blue ribbon | Liz Atkins | |||
| 204 Timeless - Lesley Pagel | |||||
| 265 | ASPCA Fundraiser Special Hunter 3' | Liz Atkins | |||
| 266 | ASPCA Fundraiser Special Hunter 3' | Liz Atkins | |||
| 402 Rodeo VDL - Benchmark Stables Llc | |||||
| 4 | 444 | $2500 1.40m II2.1 | Liz Atkins | ||
| 445 | $2500 1.40m II2b | Liz Atkins | |||
| 403 Carletta - Benchmark Stables Llc | |||||
| 5 | 438 | $750 1.30m II2.1 | Liz Atkins | ||
| 442 | $1000 1.35m II2b | Liz Atkins | |||
