| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 413 Capote - Kelsy Spence | |||||
| 2 | 218 | Green Hunter 3'3 | Kelsey Epperson | ||
| 1 | 219 | Green Hunter 3'3 | Kelsey Epperson | ||
| 5 | 220 | Green Hunter 3'3 | Kelsey Epperson | ||
| 4 | 221 | Green Hunter 3'3 | Kelsey Epperson | ||
| 5 | 222 | Green Hunter 3'3 u/s | Kelsey Epperson | ||
| 415 Southside - Barney Jacob | |||||
| 8 | 277 | Open Hunter (open card) | Kelsey Epperson | ||
| 278 | Open Hunter (open card) | Kelsey Epperson | |||
| 418 Balousock B.B.S. - Katarina Ammann | |||||
| 1 | 112 | Conformation | Kelsey Epperson | ||
| 1 | 113 | Conformation | Kelsey Epperson | ||
| 1 | 114 | Conformation | Kelsey Epperson | ||
| 5 | 115 | Conformation Handy | Kelsey Epperson | ||
| 1 | 116 | Conformation U/S | Kelsey Epperson | ||
| 1 | 117 | Conformation-Model | Kelsey Epperson | ||
| 420 Van Gogh - Barn Rat Llc | |||||
| 1 | 1448 | 1.0m Jumper II-Blue Ribbon | Kelsey Epperson | ||
| 421 Decadence - Sherri Werner | |||||
| 3 | 265 | ASPCA Fundraiser Special Hunter 3' | Kelsey Epperson | ||
| 7 | 266 | ASPCA Fundraiser Special Hunter 3' | Kelsey Epperson | ||
| 426 Louie - Five O'Clock Farm | |||||
| 427 | 1.10m Jumper II-Blue Ribbon | Kelsey Epperson | |||
| 428 | 1.10m Jumper II-Blue Ribbon | Kelsey Epperson | |||
| 429 | 1.10m Jumper II-Blue Ribbon | Kelsey Epperson | |||
| 449 | 1.0m Jumper II-Blue Ribbon | Kelsey Epperson | |||
