| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 676 Now We're Talkin' - Roberts Stables Llc | |||||
| 324 | NHS/Maclay Regional Championship | Andrew Elhindi | |||
| 7 | 333 | KY Ntl Eq 3'6 (Cali) | Andrew Elhindi | ||
| 334 | KY Ntl Eq 3'6 (Cali) | Andrew Elhindi | |||
| 335 | KY Ntl Eq 3'6 flat (Cali) | Andrew Elhindi | |||
