| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 759 Vassilisa - Napinday Horse Sales Inc | |||||
| 1 | 431 | 1.15m Jumper II-blue ribbon | Santiago Sztyrle | ||
| 438 | $750 1.30m II2.1 | Santiago Sztyrle | |||
| 760 Clarina - Napinday Horse Sales Inc | |||||
| 433 | $500 1.20m II2b | Santiago Sztyrle | |||
| 436 | $500 1.25m II2b | Santiago Sztyrle | |||
| 4 | 440 | $750 1.30m II2d | Santiago Sztyrle | ||
| 761 Cheval Chirac 135 - Napinday Horse Sales Inc | |||||
| 433 | $500 1.20m II2b | Santiago Sztyrle | |||
| 438 | $750 1.30m II2.1 | Santiago Sztyrle | |||
| 439 | $750 1.30m II2b | Santiago Sztyrle | |||
| 5 | 440 | $750 1.30m II2d | Santiago Sztyrle | ||
