| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 682 High Noon 3E - Roberts Stables Llc | |||||
| 2 | 295 | Children's Hunter 15-17 | Chloe Miller | ||
| 4 | 296 | Children's Hunter 15-17 | Chloe Miller | ||
| 297 | Children's Hunter 15-17 | Chloe Miller | |||
| 298 | Children's Hunter 15-17 | Chloe Miller | |||
| 299 | Children's Hunter 15-17 U/S | Chloe Miller | |||
