| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 279 Rocketeer - Riley King | |||||
| 6 | 158 | Large Junior Htr 3'6 16-17 | Riley King | ||
| 8 | 159 | Large Junior Htr 3'6 16-17 | Riley King | ||
| 6 | 160 | Large Junior Htr 3'6 16-17 | Riley King | ||
| 7 | 161 | Large Junior Htr 3'6 16-17 Handy | Riley King | ||
| 4 | 162 | Large Junior Htr 3'6 16-17 u/s | Riley King | ||
| 280 Privilege - R & R Stables Llc | |||||
| 312 | WIHS-Hunter Phase | Riley King | |||
| 313 | WIHS-Jumper Phase | Riley King | |||
| 324 | NHS/Maclay Regional Championship | Riley King | |||
| 281 Diamond Dance - Riley King | |||||
| 8 | 406 | $500 Children's 1.10m II2b | Riley King | ||
| 8 | 407 | $500 Children's 1.10m II2b | Riley King | ||
| 4 | 408 | $1000 NAL/WIHS Children's 1.10m II2b | Riley King | ||
