| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 905 Sam 1091 - Qbs Equestrian LLC | |||||
| 5 | 550 | The Betsy $60,000 Grand Prix | Michael Morrissey | ||
| 1550 | 1.30m-schooling round (Betsy entries ONLY) | Michael Morrissey | |||
| 934 Carlo Absolut Z - Qbs Equestrian LLC | |||||
| 430 | 1.15m Jumper II-blue ribbon | Michael Morrissey | |||
| 431 | 1.15m Jumper II-blue ribbon | Michael Morrissey | |||
| 935 Upperfield CH - Grand Cru Eq Partners | |||||
| 438 | $750 1.30m II2.1 | Michael Morrissey | |||
| 5 | 443 | $1000 1.35m II2b | Michael Morrissey | ||
| 936 Chance Ste Hermelle - Qbs Equestrian LLC | |||||
| 441 | $1000 1.35m II2.1 | Michael Morrissey | |||
| 445 | $2500 1.40m II2b | Michael Morrissey | |||
| 938 Huepen's Caesaria - Sterling Equestrian | |||||
| 438 | $750 1.30m II2.1 | Michael Morrissey | |||
| 439 | $750 1.30m II2b | Michael Morrissey | |||
| 939 Oshkosh - Sterling Equestrian | |||||
| 400 | .80m Jumper II-Blue Ribbon | Michael Morrissey | |||
| 1 | 401 | .80m Jumper II-Blue Ribbon | Michael Morrissey | ||
