| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 613 Colina B - Ava Hernandez | |||||
| 415 | $1000 Low JR/AO 1.20m II2b | Ava Hernandez | |||
| 416 | $1000 Low JR/AO 1.20m II2d | Ava Hernandez | |||
| 417 | $2500 NAL Low JR/AO 1.20m II2b | Ava Hernandez | |||
| 431 | 1.15m Jumper II-blue ribbon | Ava Hernandez | |||
| 614 Cupid Shuffle - Ava Hernandez | |||||
| 406 | $500 Children's 1.10m II2b | Ava Hernandez | |||
| 1 | 407 | $500 Children's 1.10m II2b | Ava Hernandez | ||
| 408 | $1000 NAL/WIHS Children's 1.10m II2b | Ava Hernandez | |||
