| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 617 Stetson - Ava Hernandez | |||||
| 403b | Low CH Jumpers 1.0m II2b | Anna Pemble | |||
| 404b | Low CH Jumpers 1.0m II2b | Anna Pemble | |||
| 6 | 405b | Low CH Jumpers 1.0m II2d | Anna Pemble | ||
| 618 Gilmore 55 - Anna Pemble | |||||
| 6 | 404b | Low CH Jumpers 1.0m II2b | Anna Pemble | ||
| 619 Arendelle - Anna Pemble | |||||
| 4 | 1 | Junior Hunter 3'3 15&U | Anna Pemble | ||
| 2 | Junior Hunter 3'3 15&U | Anna Pemble | |||
| 3 | Junior Hunter 3'3 15&U | Anna Pemble | |||
| 4 | Junior Hunter 3'3 15&U Handy | Anna Pemble | |||
| 1 | 5 | Junior Hunter 3'3 15&U u/s | Anna Pemble | ||
| 605 | $10,000 USHJA National Derby | Anna Pemble | |||
