| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 150 Kalimero Van Het Kruisblokhof - Nutmeg Group LLC | |||||
| 403a | Low AA Jumpers 1.0m II2b | Laura Karet | |||
| 151 Kindred - Glade Run Farm Llc | |||||
| 5 | 65 | USHJA 2'6 | Laura Karet | ||
| 3 | 66 | USHJA 2'6 | Laura Karet | ||
| 2 | 67 | USHJA 2'6 | Laura Karet | ||
| 2 | 68 | USHJA 2'6 | Laura Karet | ||
| 152 Libretto - Brad Wolf | |||||
| 193 | Adult Amateur 36-49 | Laura Karet | |||
| 2 | 194 | Adult Amateur 36-49 | Laura Karet | ||
| 6 | 195 | Adult Amateur 36-49 | Laura Karet | ||
| 2 | 196 | Adult Amateur 36-49 | Laura Karet | ||
| 3 | 197 | Adult Amateur 36-49 U/S | Laura Karet | ||
| 2 | 600 | NAL/WIHS AA Classic (open with section) | Laura Karet | ||
| 153 Saratoga - Glade Run Farm Llc | |||||
| 1 | 65 | USHJA 2'6 | Laura Karet | ||
| 1 | 67 | USHJA 2'6 | Laura Karet | ||
| 4 | 68 | USHJA 2'6 | Laura Karet | ||
