| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 248 Berrymare - Dorothy Campbell | |||||
| 5 | 409 | $500 Ad Am 1.10m II2b | Hannah Satterlund | ||
| 5 | 410 | $500 Ad Am 1.10m II2b | Hannah Satterlund | ||
| 411 | $2000 NAL/WIHS Ad Am 1.10m II2b | Hannah Satterlund | |||
| 249 Commander - Hannah Satterlund | |||||
| 6 | 128 | AO 3'6 Hunter 18-35 | Hannah Satterlund | ||
| 6 | 129 | AO 3'6 Hunter 18-35 | Hannah Satterlund | ||
| 3 | 130 | AO 3'6 Hunter 18-35 | Hannah Satterlund | ||
| 7 | 131 | AO 3'6 Hunter 18-35 Handy | Hannah Satterlund | ||
| 6 | 132 | AO 3'6 Hunter 18-35 u/s | Hannah Satterlund | ||
