| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 372 Carona Z - North Face Farm | |||||
| 438 | $750 1.30m II2.1 | Erin Haas | |||
| 4 | 439 | $750 1.30m II2b | Erin Haas | ||
| 7 | 453 | $1000 Med Jr/AO 1.30m II2d | Erin Haas | ||
| 5 | 454 | $4000 Med Jr/AO 1.35m II2b | Erin Haas | ||
| 373 Coachella - North Face Farm | |||||
| 2 | 419 | $1500 High Jr/AO 1.40m II2b | Erin Haas | ||
| 5 | 421 | $5000 SJHOF High Jr/AO 1.40m II2b | Erin Haas | ||
| 438 | $750 1.30m II2.1 | Erin Haas | |||
| 374 Elektrisk - North Face Farm | |||||
| 8 | 438 | $750 1.30m II2.1 | Erin Haas | ||
| 442 | $1000 1.35m II2b | Erin Haas | |||
| 3 | 453 | $1000 Med Jr/AO 1.30m II2d | Erin Haas | ||
| 3 | 454 | $4000 Med Jr/AO 1.35m II2b | Erin Haas | ||
| 375 Hagelin - North Face Farm | |||||
| 1 | 506 | DJS 7-year Old - II 1.30-1.35m | Erin Haas | ||
| 507 | DJS 7-year Old - II,2d 1.30-1.35m | Erin Haas | |||
| 2 | 508 | DJS 7-year Old - Qualified II2a 1.35m | Erin Haas | ||
| 376 Quality On Top - North Face Farm | |||||
| 416 | $1000 Low JR/AO 1.20m II2d | Erin Haas | |||
| 436 | $500 1.25m II2b | Erin Haas | |||
| 377 Umano des Dragons - North Face Farm | |||||
| 4 | 419 | $1500 High Jr/AO 1.40m II2b | Erin Haas | ||
| 7 | 421 | $5000 SJHOF High Jr/AO 1.40m II2b | Erin Haas | ||
| 438 | $750 1.30m II2.1 | Erin Haas | |||
