| Blenheim June Classic I - June 3-7, 2015 |
| Last Updated —Thu Oct 6, 2016 7:42 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 540 Pleasure de Riverland - Taylor Sutton | |||||
| 302 | 1.30M Jumpers | Chris Pratt | |||
| 316 | 1.35M Jumpers | Chris Pratt | |||
| 10 | 351 | $30,000 Blenheim Classic Grand Prix | Chris Pratt | ||
| 370 | $25,000 Markel Insurance 1.40M Grand Prix | Chris Pratt | |||
| 541 Vancouver - Hallie Caracciolo | |||||
| 1 | 226 | 1.10M Jumpers | Chris Pratt | ||
| 542 Baton - Haleh Nikooee | |||||
| 260 | 1.25M Jumpers | Chris Pratt | |||
| 543 Cruise - Indigo Farms LLC | |||||
| 2 | 300 | 1.30M Jumpers | Chris Pratt | ||
| 6 | 316 | 1.35M Jumpers | Chris Pratt | ||
| 2 | 317 | 1.35M Jumpers | Chris Pratt | ||
| 544 Zico - Wells Partners | |||||
| 226 | 1.10M Jumpers | Chris Pratt | |||
| 546 Renegade - Wells Partners | |||||
| 228 | 1.10M Jumpers | Chris Pratt | |||
| 229 | 1.15M Jumpers | Chris Pratt | |||
| 230 | 1.15M Jumpers | Chris Pratt | |||
| 547 Bonhomme - The Epic Group Llc | |||||
| 226 | 1.10M Jumpers | Chris Pratt | |||
| 548 Calvin - The Epic Group Llc | |||||
| 226 | 1.10M Jumpers | Chris Pratt | |||
| 549 Willow - Christina Caruso | |||||
| 221 | 1.00M Jumpers | Chris Pratt | |||
