| Flintridge Spring Classic - April 16-19, 2015 |
| Last Updated —Sun Apr 19, 2015 5:33 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 843 County Line - Kate Considine | |||||
| 2 | 118 | Low Working Hunter | Kate Considine | ||
| 1 | 119 | Low Working Hunter | Kate Considine | ||
| 501 | Warm Up 3' | Kate Considine | |||
| 844 Primetime - Hannah Goodson-Cutt | |||||
| 28 | $100 Performance Working Hunter 3'3" | Kate Considine | |||
| 6 | 29 | $100 Performance Working Hunter 3'3" Handy | Kate Considine | ||
| 7 | 30 | $100 Performance Working Hunter 3'3" | Kate Considine | ||
| 7 | 31 | $100 Performance Working Hunter 3'3" | Kate Considine | ||
| 1 | 32 | Performance Working Hunter 3'3" U/S | Kate Considine | ||
| 501 | Warm Up 3' | Kate Considine | |||
| 845 Poetic - Stephanie Goodson | |||||
| 8 | 118 | Low Working Hunter | Kate Considine | ||
| 119 | Low Working Hunter | Kate Considine | |||
| 501 | Warm Up 3' | Kate Considine | |||
| 846 Leonetti - Stephanie Goodson | |||||
| 4 | 118 | Low Working Hunter | Kate Considine | ||
| 119 | Low Working Hunter | Kate Considine | |||
| 501 | Warm Up 3' | Kate Considine | |||
