| Alabama Charity Championship Horse Show - October 8-11, 2014 |
| Last Updated —Thu Oct 23, 2014 1:20 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 101 Love The Blues - Carolyn S. And/or Stephen Henderson | |||||
| 3 | 9 | Park Pleasure Driving--Open | Drew Taylor Hewitt | ||
| 2 | 61 | Park Pleasure Driving--Open Championship | Drew Taylor Hewitt | ||
| 103 Mark Of Perfection - Harold Denton Jr. | |||||
| 2 | 2 | Five-Gaited--Adult Amateur | Drew Taylor Hewitt | ||
| 1 | 87 | Five-Gaited--Adult Amateur Championship | Drew Taylor Hewitt | ||
| 104 Lucky You Lucky Me - Harold Denton Jr. | |||||
| 4 | 16 | Five-Gaited Show Pleasure--Adult Amateur | Drew Taylor Hewitt | ||
| 1 | 82 | Five-Gaited Show Pleasure--Adult Amateur Championship | Drew Taylor Hewitt | ||
| 106 Rockband - Harold Denton Jr. | |||||
| 1 | 35 | Five-Gaited--Ladies Open | Drew Taylor Hewitt | ||
| 1 | 74A | Five-Gaited--Ladies Open Championship | Drew Taylor Hewitt | ||
| 107 My Mockingjay - John Herbst | |||||
| 1 | 126 | Three-Gaited Park (Full Mane and Tail)--Open Championship | Drew Taylor Hewitt | ||
| 750 Jaunty Jackson - Dth Saddlebreds Llc &/or Clouse Stab | |||||
| 1 | 7 | Three-Gaited--Open | Drew Taylor Hewitt | ||
| 2 | 118 | Three-Gaited--Open Grand Championship | Drew Taylor Hewitt | ||
