| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 358 Great Day's Sportcaster - Donald & Francie Barker | |||||
| 6 | 7 | English Pleasure Saddle Seat Open | Edsel Woodie | ||
| 123 | $1,000 Jingle Bell English Pleasure Saddle Seat Stake | Edsel Woodie | |||
| 359 Sassy Affair - Donald & Francie Barker | |||||
| 3 | 18 | English Pleasure Hunt Seat Open | Edsel Woodie | ||
| 4 | 94 | English Pleasure Hunt Seat Open Championship | Edsel Woodie | ||
