| Del Mar International World Cup Week - October 21-26, 2014 |
| Last Updated —Sun Oct 26, 2014 5:50 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 753 Saphir - West Coast Equine Partners Llc | |||||
| 1 | 1 | First Year Green Hunters | Nick Haness | ||
| 2 | 2 | First Year Green Hunters Handy | Nick Haness | ||
| 1 | 3 | First Year Green Hunters | Nick Haness | ||
| 2 | 4 | First Year Green Hunters | Nick Haness | ||
| 1 | 5 | First Year Green Hunters Under Saddle | Nick Haness | ||
| 755 Ivory Coast - West Coast Equine Partners Llc | |||||
| 6 | 33 | Performance Working Hunters 3'6" | Nick Haness | ||
| 34 | Performance Working Hunters 3'6" Handy | Nick Haness | |||
| 2 | 35 | Performance Working Hunters 3'6" | Nick Haness | ||
| 5 | 36 | Performance Working Hunters 3'6" | Nick Haness | ||
| 1 | 37 | Performance Working Hunters 3'6" U/S | Nick Haness | ||
| 756 Bees Knees - West Coast Equine Partners Llc | |||||
| 6 | 30 | Performance Working Hunters 3'3" | Nick Haness | ||
| 31 | Performance Working Hunters 3'3" | Nick Haness | |||
| 3 | 32 | Performance Working Hunters 3'3" U/S | Nick Haness | ||
| 3 | 118 | Low Hunters | Nick Haness | ||
| 1 | 119 | Low Hunters | Nick Haness | ||
| 120 | Low Hunters | Nick Haness | |||
| 121 | Low Hunters | Nick Haness | |||
