| Del Mar International World Cup Week - October 21-26, 2014 |
| Last Updated —Sun Oct 26, 2014 5:50 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 316 Finally Ours 3'3 - Derby Hill | |||||
| 1 | 11 | Conformation Hunters Model | Buddy Brown | ||
| 1 | 12 | Conformation Hunters | Buddy Brown | ||
| 4 | 13 | Conformation Hunters Handy | Buddy Brown | ||
| 3 | 14 | Conformation Hunters | Buddy Brown | ||
| 1 | 15 | Conformation Hunters | Buddy Brown | ||
| 1 | 16 | Conformation Hunters Under Saddle | Buddy Brown | ||
| 1 | 425 | $25,000 Grand Prix Hunter Derby Final | Buddy Brown | ||
| 743 Miss January 3'3 - Sloan Lindemann-Barnett | |||||
| 3 | 205 | .80 m Jumpers | Buddy Brown | ||
| 4 | 253 | .90 M Jumpers | Buddy Brown | ||
| 10 | 425 | $25,000 Grand Prix Hunter Derby Final | Buddy Brown | ||
