| Del Mar International World Cup Week - October 21-26, 2014 |
| Last Updated —Sun Oct 26, 2014 5:50 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 474 Johnny B - Natalie Kennel | |||||
| 216 | Pre-Child/Adult Jumpers | Natalie Kennel | |||
| 219 | Modified Child/Adult Jumpers .90m | Natalie Kennel | |||
| 476 Prince Of Fire - Natalie Kennel | |||||
| 3 | 218 | Modified Child/Adult Jumpers .90m | Natalie Kennel | ||
| 2 | 219 | Modified Child/Adult Jumpers .90m | Natalie Kennel | ||
| 4 | 220 | Modified Child/Adult Jumpers .90m | Natalie Kennel | ||
| 478 Vigogrid - Natalie Kennel | |||||
| 5 | 218 | Modified Child/Adult Jumpers .90m | Natalie Kennel | ||
| 6 | 219 | Modified Child/Adult Jumpers .90m | Natalie Kennel | ||
| 220 | Modified Child/Adult Jumpers .90m | Natalie Kennel | |||
