| Thoroughbred Classic Horse Show - December 13-14, 2014 |
| Last Updated —Sun Dec 14, 2014 7:54 AM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 711 Little Black Dress - Kaarin Axelsen Forester | |||||
| 1 | 196 | Hunter Derby Warm up | Amy Hess | ||
| 6 | 197 | $1,500 Hunter Derby | Amy Hess | ||
| 753 Audible - Hess Equine | |||||
| 1 | W1 | Hunter Warm Up Saturday | Amy Hess | ||
| 1 | 178 | Open 3' Hunters | Amy Hess | ||
| 1 | 179 | Open 3' Hunters | Amy Hess | ||
| 196 | Hunter Derby Warm up | Amy Hess | |||
| 5 | 197 | $1,500 Hunter Derby | Amy Hess | ||
| 755 Diplo - Deirdre Barnhart | |||||
| 2 | 219 | .95m Open Jumpers | Amy Hess | ||
| 2 | 231 | $1,500 Jumper Stakes 1.05m | Amy Hess | ||
| 1 | 243 | 1.0m Open Jumpers | Amy Hess | ||
| 4 | 601 | War Horse Showmanship | Amy Hess | ||
| 756 Ziegfeld - Anne Schroeder | |||||
| 2 | W1 | Hunter Warm Up Saturday | Amy Hess | ||
| W3 | Hunter Warm Up Sunday | Amy Hess | |||
| 5 | 166 | Open 2'6 Hunters | Amy Hess | ||
| 4 | 167 | Open 2'6 Hunters | Amy Hess | ||
| 168 | Open 2'6 Hunters | Amy Hess | |||
| 169 | Open 2'6 Hunters | Amy Hess | |||
| 1 | 601 | War Horse Showmanship | Amy Hess | ||
| 758 Regard - Hess Equine | |||||
| 4 | 219 | .95m Open Jumpers | Amy Hess | ||
| 2 | 243 | 1.0m Open Jumpers | Amy Hess | ||
| 772 MicELI - Carma | |||||
| 5 | 601 | War Horse Showmanship | Amy Hess | ||
| 773 Koast - Hess Equine | |||||
| 2 | 601 | War Horse Showmanship | Amy Hess | ||
