| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 192 Coral Reef Aajee - Coral Reef Ranch | |||||
| 301 | 1.30M Jumpers - II, 2(b) | Ann Knight Karrasch | |||
| 9 | 352 | $30,000 Las Vegas Speed Classic | Ann Knight Karrasch | ||
| 1 | 359 | $10,000 Winning Round Classic | Ann Knight Karrasch | ||
| 667 Maggie Lane - Vinton Karrasch | |||||
| 250 | 1.20M Jumpers -II, 1 | Ann Knight Karrasch | |||
| 1 | 261 | 1.25M Jumpers - II, 2(b) | Ann Knight Karrasch | ||
| 302 | 1.30M Jumpers - II, 1 | Ann Knight Karrasch | |||
| 352 | $30,000 Las Vegas Speed Classic | Ann Knight Karrasch | |||
