| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 439 Basimodo - Seyyed Nilforushan | |||||
| 359 | $10,000 Winning Round Classic | Karl Cook | |||
| 484 Banba - Signe Ostby | |||||
| 301 | 1.30M Jumpers - II, 2(b) | Karl Cook | |||
| 1 | 352 | $30,000 Las Vegas Speed Classic | Karl Cook | ||
| 359 | $10,000 Winning Round Classic | Karl Cook | |||
| 485 Jonkheer Z - Signe Ostby | |||||
| 351 | $50,000 Las Vegas CSI-W Grand Prix | Karl Cook | |||
| 356 | $33,000 Welcome Jumper Classic | Karl Cook | |||
| 486 Tembla - Signe Ostby | |||||
| 306 | 1.40M Jumpers-II2(b) | Karl Cook | |||
| 356 | $33,000 Welcome Jumper Classic | Karl Cook | |||
| 598 Farrari - Signe Ostby | |||||
| 1 | 306 | 1.40M Jumpers-II2(b) | Karl Cook | ||
| 352 | $30,000 Las Vegas Speed Classic | Karl Cook | |||
| 631 ASB Conquistador - Signe Ostby | |||||
| 251 | 1.20M Jumpers - II, 1 | Karl Cook | |||
| 302 | 1.30M Jumpers - II, 1 | Karl Cook | |||
| 307 | 1.40M Jumpers-II, 1 | Karl Cook | |||
| 359 | $10,000 Winning Round Classic | Karl Cook | |||
