| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 423 Picasso - Antonio Ramos | |||||
| 8 | 217 | .90M Jumpers II, 2(c) | Enrique Gonzalez | ||
| 251 | 1.20M Jumpers - II, 1 | Enrique Gonzalez | |||
| 424 Charlie - Antonio Ramos | |||||
| 216 | .90M Jumpers II, 2(b) | Enrique Gonzalez | |||
| 218 | .90M Jumpers IV, 1 | Enrique Gonzalez | |||
| 425 Con Air - Antonio Ramos | |||||
| 260 | 1.25M Jumpers II.1 | Enrique Gonzalez | |||
| 2 | 261 | 1.25M Jumpers - II, 2(b) | Enrique Gonzalez | ||
| 300 | 1.30M Jumpers - II, 1 | Enrique Gonzalez | |||
| 302 | 1.30M Jumpers - II, 1 | Enrique Gonzalez | |||
| 433 Zephyr - Enrique Gonzalez | |||||
| 300 | 1.30M Jumpers - II, 1 | Enrique Gonzalez | |||
| 301 | 1.30M Jumpers - II, 2(b) | Enrique Gonzalez | |||
| 435 Quilebo du Tillard - Enrique Gonzalez | |||||
| 4 | 305 | 1.40M Jumpers-II, 1 | Enrique Gonzalez | ||
| 351 | $50,000 Las Vegas CSI-W Grand Prix | Enrique Gonzalez | |||
| 356 | $33,000 Welcome Jumper Classic | Enrique Gonzalez | |||
| 644 Zeus II - Hayley Smythe | |||||
| 250 | 1.20M Jumpers -II, 1 | Enrique Gonzalez | |||
| 688 Athena Mercedes Benz - Carlos Hank | |||||
| 5 | 301 | 1.30M Jumpers - II, 2(b) | Enrique Gonzalez | ||
| 6 | 307 | 1.40M Jumpers-II, 1 | Enrique Gonzalez | ||
| 359 | $10,000 Winning Round Classic | Enrique Gonzalez | |||
