| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 457 Zadon - Sally Parks | |||||
| 250 | 1.20M Jumpers -II, 1 | Sally Parks | |||
| 251 | 1.20M Jumpers - II, 1 | Sally Parks | |||
| 4 | 262 | 1.25M Jumpers - II, 1 | Sally Parks | ||
| 459 Attack - Brittyn Niemi | |||||
| 250 | 1.20M Jumpers -II, 1 | Sally Parks | |||
| 251 | 1.20M Jumpers - II, 1 | Sally Parks | |||
| 460 Zero Tolerance - Dru Cederberg | |||||
| 6 | 701 | 3'3" Hunter Warm-Up | Sally Parks | ||
| 6 | 702 | 3'3" Hunter Warm-Up | Sally Parks | ||
| 465 Talen - Sari Stromberg | |||||
| 703 | 2'9 Hunter Warm-Up | Sally Parks | |||
| 3 | 704 | 2'9 Hunter Warm-Up | Sally Parks | ||
| 679 Ciao - Brittyn Niemi | |||||
| 8 | 701 | 3'3" Hunter Warm-Up | Sally Parks | ||
| 4 | 702 | 3'3" Hunter Warm-Up | Sally Parks | ||
| 680 Wishful Thinking - Allison Cederberg | |||||
| 215 | .90M Jumpers II, 2(b) | Sally Parks | |||
| 703 | 2'9 Hunter Warm-Up | Sally Parks | |||
| 704 | 2'9 Hunter Warm-Up | Sally Parks | |||
