| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 208 Alva - Nayel Nassar | |||||
| 262 | 1.25M Jumpers - II, 1 | Nayel Nassar | |||
| 4 | 374 | Low Jr-A/O Jumpers - II, 2(b) | Nayel Nassar | ||
| 375 | Low Jr-A/O Jumpers - II, 1 | Nayel Nassar | |||
| 209 Baraka - Nayel Nassar | |||||
| 262 | 1.25M Jumpers - II, 1 | Nayel Nassar | |||
| 4 | 374 | Low Jr-A/O Jumpers - II, 2(b) | Nayel Nassar | ||
| 375 | Low Jr-A/O Jumpers - II, 1 | Nayel Nassar | |||
| 210 Dunsoghly Junior - Nayel Nassar | |||||
| 352 | $30,000 Las Vegas Speed Classic | Nayel Nassar | |||
| 356 | $33,000 Welcome Jumper Classic | Nayel Nassar | |||
| 2 | 359 | $10,000 Winning Round Classic | Nayel Nassar | ||
| 211 Lordan - Nayel Nassar | |||||
| 351 | $50,000 Las Vegas CSI-W Grand Prix | Nayel Nassar | |||
| 2 | 356 | $33,000 Welcome Jumper Classic | Nayel Nassar | ||
| 212 Raging Bull Vangelis S - Nayel Nassar | |||||
| 302 | 1.30M Jumpers - II, 1 | Nayel Nassar | |||
| 352 | $30,000 Las Vegas Speed Classic | Nayel Nassar | |||
| 213 Zayn - Nayel Nassar | |||||
| 216 | .90M Jumpers II, 2(b) | Nayel Nassar | |||
| 217 | .90M Jumpers II, 2(c) | Nayel Nassar | |||
| 273 Uitteraard - Sheila Sosnow | |||||
| 302 | 1.30M Jumpers - II, 1 | Nayel Nassar | |||
| 352 | $30,000 Las Vegas Speed Classic | Nayel Nassar | |||
| 359 | $10,000 Winning Round Classic | Nayel Nassar | |||
