| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 211 Capital Hamilton - Daisy Farish | |||||
| 65 | USHJA 2'6 | Coco Farish | |||
| 66 | USHJA 2'6 | Coco Farish | |||
| 75 | USHJA 3' | Emily Williams | |||
| 76 | USHJA 3' | Emily Williams | |||
| 1 | 306 | Equitation 12-14 Flat | Coco Farish | ||
| 2 | 315 | THIS Children's Medal | Coco Farish | ||
| 956 Great White - Daisy Farish | |||||
| 430 | 1.15m Jumper II-blue ribbon | Daisy Farish | |||
| 5 | 434 | $500 1.20m II2b | Daisy Farish | ||
