| Sacramento International Horse Show - October 2-6, 2019 |
| Last Updated —Sun Oct 6, 2019 6:17 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 485 Wt Ca Pow! - Wild Turkey Farm, Llc | |||||
| 408 | $36,500 Grand Prix Qualifier | Mandy Porter | |||
| 3 | 428 | $36,500 Murieta Inn, Spa & Restaurant 1.45m | Mandy Porter | ||
| 486 Wt Leapfrog - Wild Turkey Farm, Llc | |||||
| 4 | 239 | 1.40m | Mandy Porter | ||
| 240 | 1.40m | Mandy Porter | |||
| 7 | 450 | $5,000 Interactive Mortgage Horses 10 & Under Futurity | Mandy Porter | ||
| 487 Wt Flirt - Wild Turkey Farm, Llc | |||||
| 192 | 1.10m | Mandy Porter | |||
| 4 | 195 | 1.10m | Mandy Porter | ||
| 212 | 1.10m | Mandy Porter | |||
| 507 Casallino - Wild Turkey Farm, Llc | |||||
| 213 | 1.20m | Kelli Johnston | |||
| 6 | 238 | 1.30m | Kelli Johnston | ||
| 508 Calito - Wild Turkey Farm, Llc | |||||
| 193 | 1.10m | Kelli Johnston | |||
| 195 | 1.10m | Kelli Johnston | |||
| 5 | 212 | 1.10m | Kelli Johnston | ||
