| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 322 Doubletrees Next Step - Kathleen March & Patrick Bright | |||||
| 4 | 15 | ASB Western Country Pleasure Open | Patrick Bright | ||
| 5 | 98 | ASB Western Country Pleasure Open Championship | Patrick Bright | ||
| 326 Gaitway's Patriot Blue - Kathleen March & Patrick Bright | |||||
| 2 | 15 | ASB Western Country Pleasure Open | Kathleen March | ||
| 4 | 98 | ASB Western Country Pleasure Open Championship | Kathleen March | ||
