| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 203 Breda - Maureen Allen | |||||
| 1 | 446 | $500 Take2 TB Jumpers II2b | Gracie Allen | ||
| 447 | $500 Take2 TB Jumpers IIb | Gracie Allen | |||
| 4 | 448 | $500 Take2 TB Jumpers II2b | Gracie Allen | ||
| 7 | 611 | $10,000 Take 2 TB Jumper Finals II2a | Gracie Allen | ||
| 991 Revocation - Maureen Allen | |||||
| 6 | 446 | $500 Take2 TB Jumpers II2b | Maureen Allen | ||
| 447 | $500 Take2 TB Jumpers IIb | Maureen Allen | |||
| 448 | $500 Take2 TB Jumpers II2b | Maureen Allen | |||
