| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 332 Cote D'Ivoir - Annette Puchta | |||||
| 3 | 19 | ASB Junior/Limit Five-Gaited | Brianna Puchta | ||
| 4 | 58 | ASB Five-Gaited Junior Exhibitor | Brianna Puchta | ||
| 4 | 147 | ASB Five-Gaited Junior Exhibitor Championship | Brianna Puchta | ||
| 334 Right On the Money - Annette Puchta | |||||
| 1 | 3 | Morgan In Hand - Open | Kylee Thompson | ||
| 2 | 25 | Morgan English Pleasure Junior/Limit Horse | Kylee Thompson | ||
| 2 | 56 | Morgan English Pleasure Junior Exhibitor | Kylee Thompson | ||
| 1 | 161 | Morgan English Pleasure Junior Exhibitor Championship | Kylee Thompson | ||
