| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 916 Golden Opportunity - Tophorses LLC | |||||
| 500 | DJS 5-year Old - II 1.20m | Kris Killam | |||
| 501 | DJS 5-year Old - II2d 1.20m | Kris Killam | |||
| 8 | 502 | DJS 5-year Old - Qualified II2a 1.20m | Kris Killam | ||
| 917 Ganster CHS - Tophorses LLC | |||||
| 3 | 442 | $1000 1.35m II2b | Kris Killam | ||
| 551 | $25,000.00 Prix De Lexington II2a | Kris Killam | |||
| 918 Experience - Tophorses LLC | |||||
| 428 | 1.10m Jumper II-Blue Ribbon | Kris Killam | |||
| 1 | 429 | 1.10m Jumper II-Blue Ribbon | Kris Killam | ||
