| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 139 Sierra Nevada - Deborah Fliehman | |||||
| 2 | 403a | Low AA Jumpers 1.0m II2b | Lauren Salzman | ||
| 4 | 404a | Low AA Jumpers 1.0m II2b | Lauren Salzman | ||
| 2 | 422a | $750 Low AA Classic 1.05m II2b | Lauren Salzman | ||
| 1 | 449 | 1.0m Jumper II-Blue Ribbon | Lauren Salzman | ||
