| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 938 Huepen's Caesaria - Sterling Equestrian | |||||
| 438 | $750 1.30m II2.1 | Michael Morrissey | |||
| 439 | $750 1.30m II2b | Michael Morrissey | |||
| 939 Oshkosh - Sterling Equestrian | |||||
| 400 | .80m Jumper II-Blue Ribbon | Michael Morrissey | |||
| 1 | 401 | .80m Jumper II-Blue Ribbon | Michael Morrissey | ||
