| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 336 Fox Grape's Bombs Away - Wallen West Farms Llc | |||||
| 2 | 45 | ASB Park Pleasure Open | Carly Browning | ||
| 1 | 172 | ASB Park Pleasure Open Championship | Carly Browning | ||
| 337 Harlem's Midnight Lace - Wallen West Farms Llc | |||||
| 2 | 74 | ASB Three Gaited English Country Pleasure Jr. Exhibitor | Ashley Jeppesen | ||
| 1 | 144 | ASB Three Gaited English Country Pleasure Jr. Exib. Championship | Ashley Jeppesen | ||
| 341 Louie - Wallen West Farms Llc | |||||
| 2 | 99 | Academy Walk/Trot Pleasure 8 & Under | Grace Catherine Hoolmaa | ||
| 1 | 107 | Lead Line | Mauve Hoolmaa | ||
| 2 | 121 | Academy Walk/Trot Equitation 8 & Under | Grace Catherine Hoolmaa | ||
| 2 | 143 | Academy Walk/Trot Pleasure 8 & Under Championship | Grace Catherine Hoolmaa | ||
