| The Las Vegas National - November 12-17, 2013 |
| Last Updated —Wed Nov 20, 2013 1:16 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 196 Columbus - Legisequine.com | |||||
| 211 | Mod. Jr/Am Jumpers - II,1 | Marnye Langer | |||
| 373 | Low Jr-A/O Jumpers - II, 1 | Marnye Langer | |||
| 6 | 374 | Low Jr-A/O Jumpers - II, 2(b) | Marnye Langer | ||
| 375 | Low Jr-A/O Jumpers - II, 1 | Marnye Langer | |||
| 197 Here I Come - Legisequine.com | |||||
| 306 | 1.40M Jumpers-II2(b) | Jenni Mcallister | |||
| 351 | $50,000 Las Vegas CSI-W Grand Prix | Jenni Mcallister | |||
| 352 | $30,000 Las Vegas Speed Classic | Jenni Mcallister | |||
| 198 LEGIS Rockstar - Legisequine.com | |||||
| 4 | 210 | Mod. Jr/Am Jumpers - II, 2(b) | Marnye Langer | ||
| 3 | 211 | Mod. Jr/Am Jumpers - II,1 | Marnye Langer | ||
| 374 | Low Jr-A/O Jumpers - II, 2(b) | Marnye Langer | |||
| 199 LEGIS Touch The Sun - Legisequine.com | |||||
| 352 | $30,000 Las Vegas Speed Classic | Jenni Mcallister | |||
| 359 | $10,000 Winning Round Classic | Jenni Mcallister | |||
| 200 Legis Venice - Legisequine.com | |||||
| 356 | $33,000 Welcome Jumper Classic | Jenni Mcallister | |||
| 359 | $10,000 Winning Round Classic | Jenni Mcallister | |||
