| Jingle Bell - December 4-7, 2014 |
| Last Updated —Fri Mar 11, 2016 4:59 PM PST— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 375 Charlestown Fairdawn - Miller Equestrian Services | |||||
| 2 | 79 | AMHA Saddle Seat Medal Class 17 & Under | Savanna Miller | ||
| 2 | 93 | Academy Saddle Seat Equitation 13 & Under | Taylor Johnson | ||
| 5 | 97 | Academy Open English Pleasure | Taylor Johnson | ||
| 1 | 107 | Lead Line | Chloe Hivand | ||
| 1 | 137 | Lead Line Walk/Trot Equitation Riders 10 & Under | Christina Harris | ||
| 1 | 157 | Lead Line | Chloe Hivand | ||
