| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 672 Graciano - Roberts Stables Llc | |||||
| 3 | 213 | Green Hunter 3' | Jeff Gogul | ||
| 2 | 214 | Green Hunter 3' | Jeff Gogul | ||
| 2 | 215 | Green Hunter 3' | Jeff Gogul | ||
| 2 | 216 | Green Hunter 3' | Jeff Gogul | ||
| 3 | 217 | Green Hunter 3' U/S | Jeff Gogul | ||
| 8 | 269 | Open Hunter (open card) | Jeff Gogul | ||
