| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 64 Artico 2 - Emma Flett | |||||
| 6 | 406 | $500 Children's 1.10m II2b | Emma Flett | ||
| 2 | 407 | $500 Children's 1.10m II2b | Emma Flett | ||
| 3 | 408 | $1000 NAL/WIHS Children's 1.10m II2b | Emma Flett | ||
| 430 | 1.15m Jumper II-blue ribbon | Scott Lenkart | |||
