| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 528 Benchmark - Robin Lawrence | |||||
| 1 | 30 | Pre-Children's Hunter | Erin Suhy | ||
| 4 | 31 | Pre-Children's Hunter | Erin Suhy | ||
| 5 | 32 | Pre-Children's Hunter | Erin Suhy | ||
| 5 | 33 | Pre-Children's Hunter | Erin Suhy | ||
| 1 | 34 | Pre-Children's Hunter U/S | Erin Suhy | ||
| 65 | USHJA 2'6 | Jaden Perry | |||
