| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 184 Forrest Gump 108 - Donald Stewart | |||||
| 406 | $500 Children's 1.10m II2b | Texie Loyd | |||
| 6 | 407 | $500 Children's 1.10m II2b | Texie Loyd | ||
| 408 | $1000 NAL/WIHS Children's 1.10m II2b | Texie Loyd | |||
| 1 | 430 | 1.15m Jumper II-blue ribbon | Michael Murphy | ||
