| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 153 Saratoga - Glade Run Farm Llc | |||||
| 1 | 65 | USHJA 2'6 | Laura Karet | ||
| 1 | 66 | USHJA 2'6 | Emily Williams | ||
| 1 | 67 | USHJA 2'6 | Laura Karet | ||
| 4 | 68 | USHJA 2'6 | Laura Karet | ||
| 1 | 69 | USHJA 2'6 u/s | Emily Williams | ||
| 5 | 70 | USHJA 2'9 | Emily Williams | ||
| 2 | 71 | USHJA 2'9 | Emily Williams | ||
| 1 | 74 | USHJA 2'9 u/s | Emily Williams | ||
