| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 151 Kindred - Glade Run Farm Llc | |||||
| 5 | 65 | USHJA 2'6 | Laura Karet | ||
| 3 | 66 | USHJA 2'6 | Laura Karet | ||
| 2 | 67 | USHJA 2'6 | Laura Karet | ||
| 2 | 68 | USHJA 2'6 | Laura Karet | ||
| 6 | 70 | USHJA 2'9 | Emily Williams | ||
| 1 | 71 | USHJA 2'9 | Emily Williams | ||
